NWEA Map Test Scores by Grade Level 2026 [Percentile Charts]
NWEA Map Test Scores by Grade Level 2026 (Percentile Charts for 2025-2026)
These are the updated NWEA Map Scores Norms Charts with Percentiles for 2025-2026. Learn how to interpret NWEA MAP test scores, including RIT scores, Map Score charts by grade level, and percentile scores. This is how you track your child’s progress easily.
Table B.1. NWEA Map Scores by Grade Level 2026 Math Norms – Fall Test for Students (2025-2026) – Achievement Percentiles – (Mathematics, Fall, Student)
| Pct | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 121 | 137 | 147 | 158 | 171 | 180 | 184 | 189 | 192 | 196 | 196 | 195 | 194 | 5 |
| 10 | 125 | 142 | 153 | 164 | 177 | 185 | 190 | 195 | 199 | 202 | 203 | 203 | 201 | 10 |
| 15 | 128 | 145 | 157 | 168 | 181 | 189 | 194 | 199 | 203 | 207 | 208 | 208 | 206 | 15 |
| 20 | 131 | 148 | 160 | 171 | 184 | 193 | 197 | 203 | 207 | 210 | 211 | 212 | 211 | 20 |
| 25 | 133 | 150 | 162 | 174 | 186 | 195 | 199 | 206 | 210 | 213 | 214 | 215 | 214 | 25 |
| 30 | 135 | 152 | 165 | 176 | 189 | 198 | 202 | 208 | 212 | 216 | 217 | 218 | 217 | 30 |
| 35 | 136 | 154 | 167 | 178 | 191 | 200 | 204 | 211 | 215 | 218 | 220 | 221 | 220 | 35 |
| 40 | 138 | 156 | 169 | 180 | 193 | 202 | 206 | 213 | 217 | 220 | 222 | 224 | 223 | 40 |
| 45 | 140 | 158 | 171 | 182 | 195 | 204 | 208 | 215 | 220 | 223 | 224 | 227 | 226 | 45 |
| 50 | 141 | 159 | 173 | 184 | 197 | 206 | 210 | 217 | 222 | 225 | 227 | 229 | 228 | 50 |
| 55 | 143 | 161 | 175 | 186 | 199 | 208 | 212 | 219 | 224 | 227 | 229 | 232 | 231 | 55 |
| 60 | 144 | 163 | 177 | 188 | 201 | 210 | 214 | 222 | 227 | 229 | 232 | 234 | 233 | 60 |
| 65 | 146 | 164 | 179 | 190 | 203 | 212 | 216 | 224 | 229 | 232 | 234 | 237 | 236 | 65 |
| 70 | 148 | 166 | 181 | 192 | 205 | 215 | 219 | 226 | 232 | 234 | 237 | 240 | 239 | 70 |
| 75 | 149 | 168 | 183 | 195 | 208 | 217 | 221 | 229 | 234 | 237 | 239 | 243 | 242 | 75 |
| 80 | 152 | 171 | 186 | 197 | 210 | 220 | 224 | 232 | 237 | 240 | 242 | 246 | 246 | 80 |
| 85 | 154 | 173 | 189 | 200 | 214 | 223 | 227 | 235 | 241 | 243 | 246 | 250 | 250 | 85 |
| 90 | 157 | 176 | 193 | 204 | 217 | 227 | 231 | 239 | 246 | 248 | 251 | 255 | 255 | 90 |
| 95 | 161 | 181 | 198 | 210 | 223 | 233 | 237 | 246 | 252 | 254 | 257 | 263 | 263 | 95 |
Table B.2. NWEA Map Scores by Grade Level 2026 Math Norms – Fall Test for Schools (2025-2026) – Achievement Percentiles – (Mathematics, Fall, School)
| Pct | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 133 | 150 | 162 | 172 | 185 | 193 | 197 | 202 | 205 | 206 | 206 | 208 | 205 | 5 |
| 10 | 135 | 152 | 164 | 175 | 187 | 196 | 200 | 205 | 208 | 210 | 210 | 212 | 209 | 10 |
| 15 | 136 | 154 | 166 | 177 | 189 | 198 | 202 | 208 | 211 | 213 | 213 | 215 | 212 | 15 |
| 20 | 137 | 155 | 167 | 178 | 190 | 199 | 203 | 209 | 212 | 215 | 215 | 217 | 215 | 20 |
| 25 | 138 | 156 | 169 | 179 | 192 | 201 | 205 | 211 | 214 | 217 | 217 | 219 | 216 | 25 |
| 30 | 139 | 157 | 170 | 180 | 193 | 202 | 206 | 212 | 215 | 218 | 219 | 221 | 218 | 30 |
| 35 | 140 | 157 | 171 | 181 | 194 | 203 | 207 | 213 | 217 | 220 | 221 | 223 | 220 | 35 |
| 40 | 140 | 158 | 171 | 182 | 194 | 204 | 208 | 214 | 218 | 221 | 222 | 224 | 221 | 40 |
| 45 | 141 | 159 | 172 | 183 | 195 | 205 | 209 | 215 | 219 | 223 | 224 | 226 | 223 | 45 |
| 50 | 142 | 159 | 173 | 184 | 196 | 206 | 210 | 217 | 220 | 224 | 225 | 227 | 224 | 50 |
| 55 | 142 | 160 | 174 | 185 | 197 | 207 | 211 | 218 | 222 | 225 | 227 | 229 | 226 | 55 |
| 60 | 143 | 161 | 175 | 186 | 198 | 208 | 212 | 219 | 223 | 227 | 228 | 230 | 227 | 60 |
| 65 | 144 | 162 | 176 | 187 | 199 | 209 | 213 | 220 | 224 | 228 | 230 | 232 | 229 | 65 |
| 70 | 145 | 162 | 177 | 188 | 200 | 210 | 214 | 221 | 226 | 230 | 231 | 233 | 231 | 70 |
| 75 | 145 | 163 | 178 | 189 | 201 | 211 | 215 | 222 | 227 | 231 | 233 | 235 | 232 | 75 |
| 80 | 146 | 164 | 179 | 190 | 202 | 212 | 216 | 224 | 229 | 233 | 235 | 237 | 234 | 80 |
| 85 | 147 | 165 | 181 | 192 | 203 | 214 | 218 | 226 | 230 | 235 | 237 | 239 | 237 | 85 |
| 90 | 149 | 167 | 182 | 193 | 205 | 215 | 220 | 228 | 233 | 238 | 240 | 242 | 240 | 90 |
| 95 | 151 | 169 | 185 | 196 | 208 | 218 | 222 | 231 | 236 | 242 | 244 | 246 | 244 | 95 |
Table B.3. NWEA Map Scores by Grade Level 2026 Math Norms – Winter Test for Students -(2025-2026) – Achievement Percentiles – (Mathematics, Winter, Student)
| Pct | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 130 | 146 | 155 | 166 | 176 | 183 | 187 | 191 | 194 | 196 | 196 | 195 | 194 | 5 |
| 10 | 135 | 151 | 161 | 172 | 183 | 189 | 194 | 197 | 201 | 203 | 204 | 203 | 202 | 10 |
| 15 | 138 | 154 | 165 | 176 | 187 | 194 | 198 | 202 | 206 | 207 | 208 | 209 | 207 | 15 |
| 20 | 140 | 157 | 168 | 179 | 190 | 197 | 201 | 206 | 210 | 211 | 212 | 213 | 211 | 20 |
| 25 | 142 | 159 | 171 | 182 | 193 | 200 | 204 | 209 | 213 | 214 | 216 | 217 | 215 | 25 |
| 30 | 144 | 161 | 173 | 184 | 196 | 203 | 207 | 211 | 216 | 217 | 219 | 220 | 218 | 30 |
| 35 | 146 | 163 | 175 | 186 | 198 | 205 | 209 | 214 | 219 | 220 | 222 | 223 | 221 | 35 |
| 40 | 147 | 165 | 177 | 189 | 200 | 207 | 212 | 216 | 221 | 222 | 224 | 226 | 224 | 40 |
| 45 | 149 | 167 | 179 | 191 | 202 | 210 | 214 | 219 | 224 | 225 | 227 | 229 | 227 | 45 |
| 50 | 151 | 168 | 181 | 193 | 204 | 212 | 216 | 221 | 226 | 227 | 229 | 231 | 230 | 50 |
| 55 | 152 | 170 | 183 | 195 | 207 | 214 | 218 | 223 | 228 | 230 | 232 | 234 | 233 | 55 |
| 60 | 154 | 172 | 185 | 197 | 209 | 216 | 220 | 226 | 231 | 232 | 235 | 237 | 235 | 60 |
| 65 | 155 | 174 | 187 | 199 | 211 | 219 | 223 | 228 | 233 | 235 | 237 | 240 | 238 | 65 |
| 70 | 157 | 176 | 189 | 201 | 213 | 221 | 225 | 231 | 236 | 237 | 240 | 243 | 241 | 70 |
| 75 | 159 | 178 | 192 | 204 | 216 | 224 | 228 | 233 | 239 | 240 | 243 | 246 | 245 | 75 |
| 80 | 161 | 180 | 194 | 206 | 219 | 226 | 231 | 236 | 242 | 243 | 246 | 250 | 248 | 80 |
| 85 | 164 | 183 | 197 | 210 | 222 | 230 | 234 | 240 | 246 | 247 | 250 | 254 | 252 | 85 |
| 90 | 167 | 186 | 201 | 214 | 226 | 234 | 238 | 245 | 251 | 252 | 255 | 259 | 258 | 90 |
| 95 | 171 | 191 | 207 | 220 | 232 | 240 | 245 | 251 | 258 | 259 | 263 | 267 | 266 | 95 |
Table B.4. NWEA Map Scores by Grade Level 2026 Math Norms – Winter Test for Schools (2025-2026) – Achievement Percentiles – (Mathematics, Winter, School)
| Pct | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 142 | 158 | 169 | 180 | 190 | 197 | 201 | 205 | 207 | 208 | 207 | 208 | 206 | 5 |
| 10 | 144 | 161 | 172 | 182 | 193 | 200 | 204 | 208 | 211 | 212 | 212 | 213 | 211 | 10 |
| 15 | 145 | 162 | 174 | 184 | 195 | 202 | 206 | 210 | 213 | 215 | 215 | 216 | 214 | 15 |
| 20 | 146 | 163 | 175 | 186 | 197 | 204 | 208 | 212 | 215 | 217 | 217 | 218 | 216 | 20 |
| 25 | 147 | 164 | 177 | 187 | 198 | 205 | 209 | 214 | 217 | 219 | 219 | 220 | 218 | 25 |
| 30 | 148 | 165 | 178 | 188 | 199 | 206 | 211 | 215 | 219 | 220 | 221 | 222 | 220 | 30 |
| 35 | 149 | 166 | 179 | 189 | 200 | 208 | 212 | 217 | 220 | 222 | 223 | 224 | 222 | 35 |
| 40 | 150 | 167 | 180 | 190 | 201 | 209 | 213 | 218 | 221 | 223 | 224 | 226 | 223 | 40 |
| 45 | 150 | 168 | 181 | 191 | 202 | 210 | 214 | 219 | 223 | 225 | 226 | 227 | 225 | 45 |
| 50 | 151 | 168 | 181 | 192 | 203 | 211 | 215 | 220 | 224 | 226 | 227 | 229 | 226 | 50 |
| 55 | 152 | 169 | 182 | 193 | 204 | 212 | 216 | 221 | 225 | 228 | 229 | 230 | 228 | 55 |
| 60 | 152 | 170 | 183 | 194 | 205 | 213 | 218 | 223 | 227 | 229 | 230 | 232 | 229 | 60 |
| 65 | 153 | 171 | 184 | 195 | 207 | 214 | 219 | 224 | 228 | 230 | 232 | 234 | 231 | 65 |
| 70 | 154 | 172 | 185 | 197 | 208 | 216 | 220 | 225 | 229 | 232 | 234 | 235 | 233 | 70 |
| 75 | 155 | 172 | 186 | 198 | 209 | 217 | 221 | 227 | 231 | 234 | 236 | 237 | 234 | 75 |
| 80 | 156 | 173 | 188 | 199 | 210 | 218 | 223 | 228 | 233 | 235 | 238 | 239 | 236 | 80 |
| 85 | 157 | 175 | 189 | 201 | 212 | 220 | 225 | 230 | 235 | 238 | 240 | 242 | 239 | 85 |
| 90 | 158 | 176 | 191 | 203 | 214 | 222 | 227 | 232 | 237 | 240 | 243 | 245 | 242 | 90 |
| 95 | 160 | 178 | 193 | 205 | 217 | 226 | 230 | 236 | 241 | 244 | 247 | 249 | 246 | 95 |
Table B.5. NWEA Map Scores by Grade Level 2026 Spring Norms – Spring Test for Students (2025-2026) – Achievement Percentiles – (Mathematics, Spring, Student)
| Pct | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 136 | 151 | 161 | 171 | 180 | 186 | 190 | 192 | 196 | 194 | 195 | 195 | 193 | 5 |
| 10 | 141 | 157 | 167 | 177 | 187 | 192 | 197 | 199 | 203 | 202 | 203 | 203 | 201 | 10 |
| 15 | 144 | 160 | 171 | 181 | 191 | 197 | 201 | 204 | 208 | 207 | 208 | 209 | 207 | 15 |
| 20 | 147 | 163 | 174 | 185 | 195 | 200 | 205 | 208 | 212 | 211 | 213 | 214 | 212 | 20 |
| 25 | 149 | 165 | 177 | 188 | 198 | 204 | 208 | 211 | 215 | 215 | 216 | 217 | 215 | 25 |
| 30 | 151 | 167 | 179 | 190 | 201 | 206 | 211 | 214 | 218 | 218 | 220 | 221 | 219 | 30 |
| 35 | 153 | 169 | 181 | 193 | 203 | 209 | 213 | 216 | 221 | 221 | 223 | 224 | 222 | 35 |
| 40 | 154 | 171 | 183 | 195 | 206 | 211 | 216 | 219 | 224 | 223 | 226 | 227 | 225 | 40 |
| 45 | 156 | 173 | 185 | 197 | 208 | 214 | 218 | 221 | 226 | 226 | 229 | 230 | 228 | 45 |
| 50 | 158 | 175 | 187 | 199 | 210 | 216 | 220 | 224 | 229 | 229 | 231 | 233 | 231 | 50 |
| 55 | 159 | 177 | 189 | 201 | 212 | 218 | 223 | 226 | 231 | 231 | 234 | 236 | 234 | 55 |
| 60 | 161 | 179 | 192 | 203 | 215 | 221 | 225 | 229 | 234 | 234 | 237 | 239 | 237 | 60 |
| 65 | 163 | 181 | 194 | 206 | 217 | 223 | 227 | 231 | 237 | 237 | 240 | 242 | 240 | 65 |
| 70 | 165 | 183 | 196 | 208 | 220 | 226 | 230 | 234 | 239 | 240 | 243 | 245 | 243 | 70 |
| 75 | 167 | 185 | 198 | 211 | 222 | 228 | 233 | 237 | 242 | 243 | 246 | 249 | 247 | 75 |
| 80 | 169 | 187 | 201 | 213 | 225 | 232 | 236 | 240 | 246 | 247 | 250 | 252 | 251 | 80 |
| 85 | 171 | 190 | 204 | 217 | 229 | 235 | 239 | 244 | 250 | 251 | 254 | 257 | 255 | 85 |
| 90 | 174 | 193 | 208 | 221 | 233 | 240 | 244 | 249 | 255 | 256 | 260 | 263 | 261 | 90 |
| 95 | 179 | 199 | 214 | 227 | 240 | 246 | 251 | 256 | 262 | 263 | 268 | 271 | 269 | 95 |
Table B.6. NWEA Map Scores by Grade Level 2026 Math Norms – Spring Test for Schools (2025-2026) – Achievement Percentiles – (Mathematics, Spring, School)
| Pct | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 148 | 165 | 175 | 185 | 193 | 199 | 203 | 207 | 209 | 209 | 208 | 208 | 206 | 5 |
| 10 | 150 | 167 | 178 | 188 | 197 | 202 | 206 | 210 | 213 | 213 | 213 | 213 | 211 | 10 |
| 15 | 152 | 168 | 180 | 190 | 199 | 205 | 209 | 213 | 216 | 216 | 216 | 216 | 214 | 15 |
| 20 | 153 | 170 | 181 | 192 | 201 | 207 | 211 | 215 | 218 | 218 | 218 | 219 | 217 | 20 |
| 25 | 154 | 171 | 183 | 193 | 202 | 208 | 212 | 216 | 220 | 220 | 220 | 221 | 219 | 25 |
| 30 | 155 | 172 | 184 | 194 | 204 | 210 | 214 | 218 | 221 | 222 | 222 | 223 | 221 | 30 |
| 35 | 156 | 173 | 185 | 196 | 205 | 211 | 215 | 219 | 223 | 223 | 224 | 225 | 223 | 35 |
| 40 | 156 | 173 | 186 | 197 | 206 | 213 | 217 | 220 | 224 | 225 | 226 | 227 | 224 | 40 |
| 45 | 157 | 174 | 187 | 198 | 208 | 214 | 218 | 222 | 225 | 226 | 227 | 228 | 226 | 45 |
| 50 | 158 | 175 | 188 | 199 | 209 | 215 | 219 | 223 | 227 | 228 | 229 | 230 | 228 | 50 |
| 55 | 159 | 176 | 189 | 200 | 210 | 216 | 221 | 224 | 228 | 229 | 231 | 232 | 229 | 55 |
| 60 | 159 | 177 | 190 | 201 | 211 | 218 | 222 | 226 | 229 | 231 | 232 | 233 | 231 | 60 |
| 65 | 160 | 177 | 190 | 202 | 212 | 219 | 223 | 227 | 231 | 232 | 234 | 235 | 232 | 65 |
| 70 | 161 | 178 | 192 | 203 | 214 | 220 | 225 | 228 | 232 | 234 | 236 | 237 | 234 | 70 |
| 75 | 162 | 179 | 193 | 204 | 215 | 222 | 226 | 230 | 234 | 235 | 238 | 239 | 236 | 75 |
| 80 | 163 | 180 | 194 | 206 | 217 | 224 | 228 | 231 | 236 | 237 | 240 | 241 | 238 | 80 |
| 85 | 164 | 182 | 195 | 207 | 219 | 226 | 230 | 233 | 238 | 239 | 242 | 244 | 241 | 85 |
| 90 | 165 | 183 | 197 | 210 | 221 | 228 | 232 | 236 | 240 | 242 | 245 | 247 | 244 | 90 |
| 95 | 167 | 186 | 200 | 213 | 224 | 232 | 236 | 239 | 244 | 246 | 250 | 252 | 249 | 95 |
Table B.7. NWEA Map Scores by Grade Level 2026 Reading Norms – Fall Test for Students (2025-2026) – Achievement Percentiles – (Reading, Fall, Student)
| Pct | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 123 | 134 | 142 | 155 | 166 | 175 | 181 | 185 | 188 | 186 | 188 | 188 | 187 | 5 |
| 10 | 126 | 139 | 148 | 161 | 173 | 181 | 187 | 191 | 194 | 193 | 195 | 195 | 193 | 10 |
| 15 | 128 | 142 | 152 | 166 | 177 | 186 | 191 | 195 | 198 | 197 | 199 | 199 | 198 | 15 |
| 20 | 130 | 145 | 156 | 169 | 181 | 189 | 195 | 198 | 201 | 201 | 203 | 203 | 202 | 20 |
| 25 | 132 | 147 | 159 | 172 | 184 | 192 | 198 | 201 | 204 | 204 | 206 | 206 | 205 | 25 |
| 30 | 133 | 149 | 161 | 175 | 186 | 195 | 200 | 204 | 207 | 207 | 208 | 209 | 208 | 30 |
| 35 | 134 | 150 | 163 | 178 | 189 | 197 | 202 | 206 | 209 | 209 | 211 | 211 | 210 | 35 |
| 40 | 136 | 152 | 166 | 180 | 191 | 199 | 205 | 208 | 211 | 212 | 213 | 214 | 213 | 40 |
| 45 | 137 | 154 | 168 | 182 | 194 | 201 | 207 | 210 | 214 | 214 | 215 | 216 | 215 | 45 |
| 50 | 138 | 155 | 170 | 185 | 196 | 204 | 209 | 212 | 216 | 216 | 218 | 218 | 218 | 50 |
| 55 | 139 | 157 | 172 | 187 | 198 | 206 | 211 | 214 | 218 | 218 | 220 | 220 | 220 | 55 |
| 60 | 140 | 159 | 174 | 189 | 200 | 208 | 213 | 217 | 220 | 221 | 222 | 223 | 222 | 60 |
| 65 | 142 | 160 | 177 | 192 | 203 | 210 | 215 | 219 | 222 | 223 | 225 | 225 | 225 | 65 |
| 70 | 143 | 162 | 179 | 194 | 205 | 213 | 218 | 221 | 225 | 226 | 227 | 228 | 228 | 70 |
| 75 | 144 | 164 | 182 | 197 | 208 | 215 | 220 | 224 | 227 | 228 | 230 | 230 | 230 | 75 |
| 80 | 146 | 166 | 184 | 200 | 211 | 218 | 223 | 226 | 230 | 231 | 233 | 233 | 234 | 80 |
| 85 | 148 | 169 | 188 | 204 | 215 | 222 | 226 | 230 | 233 | 235 | 236 | 237 | 237 | 85 |
| 90 | 150 | 172 | 192 | 208 | 219 | 226 | 231 | 234 | 238 | 239 | 241 | 241 | 242 | 90 |
| 95 | 153 | 177 | 198 | 215 | 226 | 232 | 237 | 240 | 244 | 246 | 247 | 248 | 249 | 95 |
Table B.8. NWEA Map Scores by Grade Level 2026 Reading Norms – Fall Test for Schools (2025-2026) – Achievement Percentiles – (Reading, Fall, School)
| Pct | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 131 | 145 | 158 | 171 | 182 | 190 | 196 | 199 | 202 | 201 | 202 | 200 | 198 | 5 |
| 10 | 132 | 148 | 161 | 174 | 185 | 193 | 199 | 202 | 205 | 205 | 205 | 203 | 202 | 10 |
| 15 | 134 | 149 | 162 | 176 | 187 | 195 | 201 | 204 | 207 | 207 | 207 | 206 | 204 | 15 |
| 20 | 134 | 150 | 164 | 177 | 188 | 196 | 202 | 205 | 208 | 208 | 209 | 208 | 206 | 20 |
| 25 | 135 | 151 | 165 | 179 | 190 | 197 | 203 | 207 | 210 | 210 | 211 | 210 | 208 | 25 |
| 30 | 136 | 152 | 166 | 180 | 191 | 199 | 205 | 208 | 211 | 211 | 212 | 211 | 209 | 30 |
| 35 | 137 | 153 | 167 | 181 | 192 | 200 | 206 | 209 | 212 | 212 | 213 | 212 | 211 | 35 |
| 40 | 137 | 154 | 168 | 182 | 193 | 201 | 207 | 210 | 213 | 214 | 215 | 214 | 212 | 40 |
| 45 | 138 | 155 | 169 | 183 | 194 | 202 | 207 | 211 | 214 | 215 | 216 | 215 | 214 | 45 |
| 50 | 138 | 155 | 170 | 184 | 195 | 203 | 208 | 212 | 215 | 216 | 217 | 216 | 215 | 50 |
| 55 | 139 | 156 | 171 | 185 | 196 | 204 | 209 | 213 | 216 | 217 | 218 | 218 | 216 | 55 |
| 60 | 139 | 157 | 172 | 186 | 197 | 205 | 210 | 214 | 217 | 218 | 219 | 219 | 217 | 60 |
| 65 | 140 | 158 | 173 | 187 | 198 | 206 | 211 | 215 | 218 | 219 | 220 | 220 | 219 | 65 |
| 70 | 141 | 158 | 174 | 189 | 200 | 207 | 212 | 216 | 219 | 220 | 222 | 222 | 220 | 70 |
| 75 | 141 | 159 | 175 | 190 | 201 | 208 | 213 | 217 | 220 | 222 | 223 | 223 | 222 | 75 |
| 80 | 142 | 160 | 176 | 191 | 202 | 210 | 215 | 218 | 222 | 223 | 225 | 225 | 223 | 80 |
| 85 | 143 | 161 | 178 | 193 | 204 | 211 | 216 | 220 | 223 | 225 | 226 | 227 | 225 | 85 |
| 90 | 144 | 163 | 180 | 195 | 206 | 213 | 218 | 221 | 225 | 227 | 229 | 229 | 228 | 90 |
| 95 | 146 | 165 | 182 | 198 | 209 | 216 | 221 | 224 | 228 | 230 | 232 | 233 | 232 | 95 |
Table B.9. NWEA Map Scores by Grade Level 2026 Reading Norms – Winter Test for Students (2025-2026) – Achievement Percentiles – (Reading, Winter, Student)
| Pct | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 128 | 139 | 149 | 160 | 170 | 178 | 183 | 186 | 189 | 187 | 188 | 188 | 186 | 5 |
| 10 | 132 | 145 | 155 | 167 | 177 | 184 | 189 | 192 | 195 | 194 | 195 | 194 | 192 | 10 |
| 15 | 135 | 148 | 159 | 171 | 181 | 189 | 193 | 196 | 199 | 198 | 199 | 199 | 197 | 15 |
| 20 | 137 | 151 | 162 | 175 | 184 | 192 | 197 | 200 | 203 | 201 | 203 | 203 | 201 | 20 |
| 25 | 139 | 153 | 165 | 178 | 187 | 195 | 199 | 202 | 205 | 205 | 206 | 206 | 204 | 25 |
| 30 | 140 | 155 | 168 | 180 | 190 | 197 | 202 | 205 | 208 | 207 | 209 | 208 | 207 | 30 |
| 35 | 142 | 157 | 170 | 183 | 193 | 200 | 204 | 207 | 210 | 210 | 211 | 211 | 210 | 35 |
| 40 | 143 | 159 | 172 | 185 | 195 | 202 | 206 | 210 | 213 | 212 | 214 | 213 | 212 | 40 |
| 45 | 145 | 161 | 175 | 188 | 197 | 204 | 209 | 212 | 215 | 214 | 216 | 216 | 214 | 45 |
| 50 | 146 | 163 | 177 | 190 | 199 | 206 | 211 | 214 | 217 | 217 | 218 | 218 | 217 | 50 |
| 55 | 147 | 164 | 179 | 192 | 202 | 209 | 213 | 216 | 219 | 219 | 220 | 220 | 219 | 55 |
| 60 | 149 | 166 | 181 | 194 | 204 | 211 | 215 | 218 | 221 | 221 | 223 | 223 | 222 | 60 |
| 65 | 150 | 168 | 183 | 197 | 206 | 213 | 217 | 220 | 223 | 224 | 225 | 225 | 224 | 65 |
| 70 | 152 | 170 | 186 | 199 | 209 | 215 | 219 | 223 | 226 | 226 | 228 | 228 | 227 | 70 |
| 75 | 153 | 172 | 188 | 202 | 211 | 218 | 222 | 225 | 228 | 229 | 230 | 230 | 230 | 75 |
| 80 | 155 | 174 | 191 | 205 | 214 | 221 | 225 | 228 | 231 | 232 | 233 | 233 | 233 | 80 |
| 85 | 157 | 177 | 194 | 209 | 218 | 224 | 228 | 231 | 235 | 236 | 237 | 237 | 237 | 85 |
| 90 | 160 | 181 | 199 | 213 | 222 | 228 | 232 | 235 | 239 | 240 | 241 | 242 | 241 | 90 |
| 95 | 164 | 186 | 205 | 220 | 229 | 235 | 238 | 241 | 245 | 247 | 248 | 248 | 248 | 95 |
Table B.10. NWEA Map Scores by Grade Level 2026 Reading Norms – Winter Test for Schools (2025-2026) – Achievement Percentiles – (Reading, Winter, School)
| Pct | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 138 | 152 | 164 | 176 | 185 | 192 | 197 | 200 | 203 | 201 | 202 | 199 | 196 | 5 |
| 10 | 140 | 154 | 167 | 179 | 188 | 195 | 200 | 203 | 206 | 205 | 205 | 203 | 200 | 10 |
| 15 | 141 | 156 | 168 | 181 | 190 | 197 | 202 | 205 | 208 | 207 | 207 | 205 | 203 | 15 |
| 20 | 142 | 157 | 170 | 182 | 192 | 198 | 204 | 206 | 209 | 209 | 209 | 207 | 205 | 20 |
| 25 | 143 | 158 | 171 | 184 | 193 | 200 | 205 | 208 | 211 | 210 | 211 | 209 | 207 | 25 |
| 30 | 143 | 159 | 172 | 185 | 194 | 201 | 206 | 209 | 212 | 212 | 212 | 211 | 208 | 30 |
| 35 | 144 | 160 | 174 | 186 | 196 | 202 | 207 | 210 | 213 | 213 | 213 | 212 | 210 | 35 |
| 40 | 145 | 161 | 175 | 187 | 197 | 203 | 208 | 211 | 214 | 214 | 215 | 213 | 211 | 40 |
| 45 | 145 | 162 | 176 | 188 | 198 | 204 | 209 | 212 | 215 | 215 | 216 | 215 | 213 | 45 |
| 50 | 146 | 162 | 177 | 189 | 199 | 205 | 210 | 213 | 216 | 216 | 217 | 216 | 214 | 50 |
| 55 | 147 | 163 | 177 | 190 | 200 | 206 | 211 | 214 | 217 | 217 | 218 | 217 | 215 | 55 |
| 60 | 147 | 164 | 178 | 191 | 201 | 208 | 212 | 215 | 218 | 219 | 219 | 219 | 217 | 60 |
| 65 | 148 | 165 | 180 | 193 | 202 | 209 | 213 | 216 | 219 | 220 | 221 | 220 | 218 | 65 |
| 70 | 149 | 166 | 181 | 194 | 203 | 210 | 214 | 217 | 220 | 221 | 222 | 221 | 220 | 70 |
| 75 | 149 | 167 | 182 | 195 | 204 | 211 | 215 | 218 | 222 | 222 | 223 | 223 | 221 | 75 |
| 80 | 150 | 168 | 183 | 196 | 206 | 212 | 216 | 220 | 223 | 224 | 225 | 225 | 223 | 80 |
| 85 | 151 | 169 | 185 | 198 | 207 | 214 | 218 | 221 | 225 | 226 | 227 | 227 | 225 | 85 |
| 90 | 152 | 171 | 186 | 200 | 209 | 216 | 220 | 223 | 227 | 228 | 229 | 229 | 228 | 90 |
| 95 | 154 | 173 | 189 | 203 | 212 | 219 | 222 | 226 | 230 | 231 | 232 | 233 | 232 | 95 |
Table B.11. NWEA Map Scores by Grade Level 2026 Reading Norms – Spring Norms for Students (2025-2026) – Achievement Percentiles – (Reading, Spring, Student)
| Pct | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 131 | 142 | 153 | 164 | 173 | 180 | 185 | 187 | 190 | 187 | 188 | 187 | 184 | 5 |
| 10 | 136 | 148 | 159 | 171 | 179 | 186 | 191 | 193 | 196 | 194 | 195 | 194 | 191 | 10 |
| 15 | 139 | 152 | 164 | 175 | 184 | 191 | 195 | 197 | 200 | 198 | 200 | 198 | 196 | 15 |
