<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: NWEA Map Scores by Grade Level 2025-2026 &#8211; New Map Norms	</title>
	<atom:link href="https://schooltest.org/nwea-map-scores-by-grade-level-2025-2026-new/feed" rel="self" type="application/rss+xml" />
	<link>https://schooltest.org/nwea-map-scores-by-grade-level-2025-2026-new</link>
	<description>NWEA Map Scores and iReady Diagnostic Scores 2025-2026 Scores</description>
	<lastBuildDate>Tue, 31 Mar 2026 17:44:13 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: John Doe		</title>
		<link>https://schooltest.org/nwea-map-scores-by-grade-level-2025-2026-new#comment-46004</link>

		<dc:creator><![CDATA[John Doe]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 17:44:13 +0000</pubDate>
		<guid isPermaLink="false">https://schooltest.org/?p=2048#comment-46004</guid>

					<description><![CDATA[This website is not accurate. My 6th grade son got a 264 on the science map test, and when I looked at the paper including his scores, the small chart said he was at the 87th percentile. This was not correct because no one in his school received that high of a score- not even the 8th graders! I am emailing the school with this concern, however wanted to inform the NWEA company before they get a complaint from Bienvenido Middle School. Thank you for your time, and I hope this reply will help you improve the testing site.]]></description>
			<content:encoded><![CDATA[<p>This website is not accurate. My 6th grade son got a 264 on the science map test, and when I looked at the paper including his scores, the small chart said he was at the 87th percentile. This was not correct because no one in his school received that high of a score- not even the 8th graders! I am emailing the school with this concern, however wanted to inform the NWEA company before they get a complaint from Bienvenido Middle School. Thank you for your time, and I hope this reply will help you improve the testing site.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
